
Auto Sense Handheld Barcode Scanner Portable USB 1D 2D Laser Barcode Reader
Contact Person : Steven Yao
Phone Number : +86-13424312532
WhatsAPP : +8613424312532
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1 pc per box, 10 pc per carton | Delivery Time : | 1-4 weeks |
Payment Terms : | T/T | Supply Ability : | 10000 Set/Sets per Month |
Place of Origin: | China | Brand Name: | WCT |
---|---|---|---|
Certification: | CE | Model Number: | Q3 |
Detail Information |
|||
Imaging Sensor: | 640*480 CMOS | System Compatibility: | Linux/Android/WindowsXP、7、8、10/MacOS |
---|---|---|---|
The Type Of Barcode That Can Be Swept: | 1D/2D Bar Code | Waterproof And Dustproof: | IP54 Compliant |
Operating Temperature Rage: | -20-55°C | Supported Keyboard: | American-English, French, Italian, German, Spanish, Finnish, Japanese, |
One Dimensional Code: | EAN-8,EAN-13,EAN-132add-on,EAN-135add-on | QR Code: | PDF 417 |
Highlight: | 2D Qr Wireless Barcode Scanner,Decoded Flashing Wireless Barcode Scanner,20mil QR Android Barcode Reader |
Product Description
Description Of Smart Scanner
WCT-Q3 Bluetooth CCD barcode scanner that can read 1D and 2D barcodes on both paper and screen. The imaging sensor is 640*480CMOS, which can capture details of codes. The decode type includes EAN-8,EAN-13,EAN-132add-on,EAN-135add-on,ISSN,ISBN,UPC-A,UPC-E,Code 11Code 32,Code 39,Code 39 FULL ASCII,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,IS BT-128,GS 1-128,GS1DataBar(RSS 14) ,GS1DataBar Limited,GS1DataBar Expanded and etc.
Feature Of Smart Scanner
1. UPC-13mil: 4cm-35cm
2. 20mil code 39: 7cm-50cm
3. 20milQR Code: 2cm-30cm
4. The type of barcode that can be swept: Film 1D and 2D bar code
Specification | |||||
Imaging sensor | 640*480CMOS | ||||
Decode type | One dimensional code | EAN-8,EAN-13,EAN-132add-on,EAN-135add-on,ISSN,ISBN,UPC-A,UPC-E,Code 11Code 32,Code 39,Code 39 FULL ASCII,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,IS BT-128,GS 1-128,GS1DataBar(RSS 14) ,GS1DataBar Limited,GS1DataBar Expanded | |||
QR code | PDF 417,Micro PDF 417,Micro QR, DataMatrix,QR,Aztec | ||||
Scanning area | Test the barcode | Minimum range | Maximum range | ||
UPC-13mil | 4cm | 35cm | |||
20mil code 39 | 7cm | 50cm | |||
20milQR Code | 2cm | 30cm | |||
System compatibility | Linux,Android,WindowsXP,7,8,10,MacOS | ||||
Supported keyboard | American-English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Bo, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish, Turkish, Greek, Belgian, French, British-English | ||||
The type of barcode that can be swept | Film 1D and 2D bar code; | ||||
Identify the angle range | The corner ± 360 degrees, the elevation ± 60 degrees, and the angle ± 70 degrees | ||||
Anti-fall | Can withstand 2 meters free fall 5 times | ||||
Waterproof and dustproof | IP54 compliant | ||||
Operating temperature range | -20-55°C | ||||
Save the temperature range | -20-60°C | ||||
Light | Blue power LED, decoded flashing | ||||
Buzzer | Start prompt, decode success prompt | ||||
Keystroke | Trigger the scan | ||||
Net weight of the host | 100g | ||||
Includes packing and accessory weight | 300g | ||||
Host size (length, width, height mm | 168mm*85mm*62mm | ||||
Package size (length, width, height mm) | 240*140*89mm | ||||
The length of the data line | 180CM(±3CM) | ||||
Communication interface | USB port (drive-free), USB virtual serial port (install drive), serial port (drive-free) | ||||
Operating voltage | 5V |
Application Of Smart POS Terminal
1. Retail
2. Restaurant& hospitality
3. Field services
4. Warehouse &manufacturing
Our service
We provide one-stop solution that covers a wide range of products, where our customers may easily find everything they need including convenient after-sale services. Based on the principle of providing the most satisfaction, cost effectiveness is one of our competitive advantages. Our products are all qualified to the highest standard and have the best durability.
FAQ:
Q: How is the quality?
A: We have very strict quality controlling which promises the goods we produced are always of the best quality.
Q: How long is your guarantee period ?
A: 1 year warranty, full responsibility for warranty. We are very confident in our products, if any issue, we will deal with it immediately.
Q: How is the Service?
A: We (wisecard tech) have global after-sales service network.
Enter Your Message