
Auto Sense Handheld Barcode Scanner Portable USB 1D 2D Laser Barcode Reader
Contact Person : Steven Yao
Phone Number : +86-13424312532
WhatsAPP : +8613424312532
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | packing details: standard export carton, can be customized. port: Shen Zhen ports | Delivery Time : | 7 work days |
Payment Terms : | T/T | Supply Ability : | 100,000 pcs per week |
Place of Origin: | China | Brand Name: | Wisecard |
---|---|---|---|
Certification: | SGS/ROHS/CE/ISO/CE RED | Model Number: | barcode scanner |
Detail Information |
|||
Imaging Sensor: | 640*480 CMOS | QR Code: | PDF 417、Micro PDF 417、Micro QR, DataMatrix、QR、Aztec |
---|---|---|---|
System Compatibility: | Linux、Android、WindowsXP、7、8、10、MacOS | Anti-fall: | Can Withstand 2 Meters Free Fall 5 Times |
Waterproof And Dustproof: | IP54 Compliant | Operating Temperature Range: | -20-55°C |
Host Size: | (length, Width, Height Mm)168mm*85mm*62mm | Package Size: | (length, Width, Height Mm)240*140*89mm |
Highlight: | Auto Recognition QR Barcode Reader,Wired USB QR Barcode Reader,IP54 Portable Barcode Scanner |
Product Description
High Flexibility on user scenarios
Widely used in supermarkets, convenience stores, department stores, retail stores, etc. Quick identification, strong compatibility, wide range of scenarios
Al & Auto recognition
Intelligent recognition of barcode types, and effectively correct identification of damaged code fuzzy horsepower, color code, etc.
Specification |
|||||
Imaging sensor | 640*480CMOS | ||||
Decode type | One dimensional code | EAN-8,EAN-13,EAN-132add-on,EAN-135add-on,ISSN,ISBN,UPC-A,UPC-E,Code 11Code 32,Code 39,Code 39 FULL ASCII,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,IS BT-128,GS 1-128,GS1DataBar(RSS 14) ,GS1DataBar Limited,GS1DataBar Expanded | |||
QR code | PDF 417,Micro PDF 417,Micro QR, DataMatrix,QR,Aztec | ||||
Scanning area | Test the barcode | Minimum range | Maximum range | ||
UPC-13mil | 4cm | 35cm | |||
20mil code 39 | 7cm | 50cm | |||
20milQR Code | 2cm | 30cm | |||
System compatibility | Linux,Android,WindowsXP,7,8,10,MacOS | ||||
Supported keyboard | American-English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Bo, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish, Turkish, Greek, Belgian, French, British-English | ||||
The type of barcode that can be swept | Film 1D and 2D bar code; | ||||
Identify the angle range | The corner ± 360 degrees, the elevation ± 60 degrees, and the angle ± 70 degrees | ||||
Anti-fall | Can withstand 2 meters free fall 5 times | ||||
Waterproof and dustproof | IP54 compliant | ||||
Operating temperature range | -20-55°C | ||||
Save the temperature range | -20-60°C | ||||
Light | Blue power LED, decoded flashing | ||||
Buzzer | Start prompt, decode success prompt | ||||
Keystroke | Trigger the scan | ||||
Net weight of the host | 100g | ||||
Includes packing and accessory weight | 300g | ||||
Host size (length, width, height mm | 168mm*85mm*62mm | ||||
Package size (length, width, height mm) | 240*140*89mm | ||||
The length of the data line | 180CM(±3CM) | ||||
Communication interface | USB port (drive-free), USB virtual serial port (install drive), serial port (drive-free) | ||||
Operating voltage | 5V |
1. Fail to read barcodes. A. Some barcode types don’t set to be read as factory default. Please check whether you enable this function. B. The barcode is not correct. Please generate a new barcode. C. There’s direct sunlight on the barcode and the photoreceptor becomes saturate. Please avoid direct sunlight. D. There’s transparent material covered on the barcode. The high reflectance will influence the decoding performance. E. Hardware failure: defective engine board. |
2. Can read barcodes, but can’t upload data. A. Please check whether the cable is connected well. B. Please check whether the settings of PC port and serial scanning are the same. C. If it is wireless barcode scanner, please check if it is paired well with the computer. |
3. There’s no electricity of the barcode scanner. A. PC insufficient electricity supply or external power source failure. B. Hardware failure: defective cable or mainboard. |
4. Wireless barcode scanner pairs successfully, but can’t upload data. Please reset factory default. Scan ‘factory default’ and ‘serial mode’. |
Company Information:
Wisecard (a WiseGroup company) is a global solution provider that has been providing innovative payment and secure solutions to financial institutions, government entities and telco operators worldwide.
Wisecard have been providing EMV smart card, EMV biometric card, EMV perso software, card issuance, EMV embossers, POS terminals, smart banking, smart teller machine, kiosk, vending machine, biometric POS, Hardware Secure Module, mobile payment platform, private label card solution, prepaid card solution, card management system to partners in more than 60 countries worldwide. Wisecard’s product suite empower large global financial institutions and government sectors as well as small to medium sized retail banks.
Wisecard solutions are adapting to the highest and latest secure standard, and the solutions have been fully tested and certified by international test labs, like FBI, STQC, EMV, PCI DSS, PA DSS, VISA, MasterCard, China UnionPay, JCB, AmEx, Discover, RuPay and etc.
Notes: FBI, STQC, EMV, PCIDSS, PADSS, Visa, MasterCard, China UnionPay, JCB, AmEx, Discover, RuPay is a registered trademark. All trademarks referenced here are the property of the respective owners.
Enter Your Message