
OEM 58mm Bluetooth Thermal Printer , Bluetooth Portable Mobile Printer
Contact Person : Steven Yao
Phone Number : +86-13424312532
WhatsAPP : +8613424312532
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | export carton | Delivery Time : | 1-4 weeks |
Payment Terms : | T/T | Supply Ability : | 30000 Set/Sets per Month |
Place of Origin: | China | Brand Name: | Wisecard |
---|---|---|---|
Certification: | CE Rohs | Model Number: | T30 |
Detail Information |
|||
Commands: | ESC/POS Compatible With Order Sets | Charge: | USB Charging |
---|---|---|---|
Paper Roll: | 58mm | Interface Type: | Bluetooth+USB,USB+android And IOS Bluetooth System |
Black Print Speed: | 50~80mm/s | Power: | 2000mAh 7.4V Rechargeable Lithium Battery |
Weight: | 235g,not Including Paper) | Optional Accessories: | Serial Interface Cable/CD |
Highlight: | 58mm Sticker Bluetooth Barcode Printer,2000mAh Bluetooth Barcode Printer,PDA Pocket Pos Thermal Printer |
Product Description
1. We are the manufacturer, which afford us deliver on time, sample order can be shipped within 2 days.
2. We have professional R&D team, we can provide OEM/ODM service to make customized products to physical.
3. Quality is most important to Qunsuo, we have 1 year guarantee to each of our prodcuts, and also we can provide prompt after-sales service.
4. We provide the most competitve wholesale price to our customers, MOQ as low as to 1pc.
5. Our products passed multiple certifications, such as CE, FCC, RoHS, IP65(IP68) and etc.
If you like our products, please contact me directly. It's sure you will get prompt reply.
Model | PTP-II |
Dimension | 79*110*45mm |
Print method | Line thermal printer |
Paper width | 58mm |
print width | 48mm |
Weight ( g) | 235 (not including the paper roll) |
Max diameter of paper roll | 40mm |
Dot per lie | 384 dots/line |
internal characters | ASCII CH(8x16,9x17,9x24,12×24); GBK(16x16,24×24) |
Print speed | 50~80mm/s |
Life cycle time | 50km(printing density under 12.5%)/100 million pulses |
text and graphic Support | English, figure, symbol, Chinese, graph, curve, icon pre-stored, barcode |
(CODE39EAN13EAN8 CODABARCODE128CODE93ITF) | |
QR code ,PDF417 | |
Dot pitch (resolution) | 203DPI/8 dots/mm |
interface | IrDa/Raw-IR/wifi/bluetooth+RS232+Mini USB |
Power | 2000mAh 7.4V rechargeable Lithium battery |
Recharge adapter | Stand by recharging / AC adapter |
Self-check | Without paper / cover open |
Black mark test | Supported |
Paper feeding | Easy paper loading |
commands | ESC/POS compatible with order sets |
Paper cut | By hands |
operate setting | Temperature -10°C~50°C ; Humidity 20%~85% |
Recharge Setting | Temperature 5°C~40°C; Humidity 20%~85% |
Storage Setting | Temperature -20°C~70°C ; Humidity 5%~95% |
Standard accessories | Long-term preservable paper, AC adapter, li-ion battery. USB cable, leather coat |
Optional accessories | Serial interface cable/CD |
Wisecard (a WiseGroup company) is a global solution provider that has been providing innovative payment and secure solutions to financial institutions, government entities and telco operators worldwide.
Wisecard have been providing EMV smart card, EMV biometric card, EMV perso software, card issuance, EMV embossers, Smart POS machine, Android POS, POS terminals, smart banking, smart teller machine, kiosk, vending machine, biometric POS, Hardware Secure Module, mobile payment platform, private label card solution, prepaid card solution, card management system to partners in more than 60 countries worldwide. Wisecard’s product suite empower large global financial institutions and government sectors as well as small to medium sized retail banks.
Wisecard solutions are adapting to the highest and latest secure standard, and the solutions have been fully tested and certified by international test labs, like FBI, STQC, EMV, PCI DSS, PA DSS, VISA, MasterCard, China UnionPay, JCB, AmEx, Discover, RuPay and etc.
Notes: FBI, STQC, EMV, PCIDSS, PADSS, Visa, MasterCard, China UnionPay, JCB, AmEx, Discover, RuPay is a registered trademark. All trademarks referenced here are the property of the respective owners.
Enter Your Message